The following table includes all silicon and germanium crystal analyzers we currently provide to customers
| Shape | Size(mm) | Bent Radius (mm) | Bonding Type | Si | Ge |
|---|---|---|---|---|---|
| SBCA | Diameter 100 | 1000 | bent | √ | √ |
| SBCA | Diameter 100 | 1000 | strip-bent | √ | √ |
| SBCA | Diameter 100 | 1000 | diced-flat | √ | |
| SBCA | Diameter 100 | 1000 | diced-bent | √ | |
| SBCA | Diameter 100 | 2000 | bent | √ | √ |
| SBCA | Diameter 100 | 2000 | strip-bent | √ | √ |
| SBCA | Diameter 100 | 2000 | diced-flat | √ | |
| SBCA | Diameter 100 | 500 | strip-bent | √ | √ |
| SBCA | Diameter 100 | 182 | strip-bent | √ | |
| CBCA | 100x50 (or 100x40) | 500 | bent | √ | √ |
| CBCA | 100x50 (or 100x40) | 500 | diced-flat | √ | √ |
| CBCA | 100x50 (or 100x40) | 250 | bent | √ | √ |
| CBCA | 100x50 (or 100x40) | 250 | diced-flat | √ | √ |
| CBCA | 100x25 | 500 | bent | √ | √ |
| CBCA | 100x25 | 500 | diced-flat | √ | √ |
| CBCA | 100x25 | 250 | bent | √ | √ |
| CBCA | 100x25 | 250 | diced-flat | √ | √ |
| CBCA | 20x8 | 100 | bent | √ | √ |
*SBCA—-spherically bent crystal analyzer; CBCA—cylindrically bent crystal analyzer.
√—available