Crystal (hkl) | Size(mm) | R(mm) | θ(degree) | ΔE(eV) | W(mm) | Bonding type |
Si(555) | Diameter: 100 | 2000 | 86.4 | <0.023 | 3x3 | Spherical-diced-Flat |
Si(844) | Diameter: 100 | 1000 | 85.2 | <0.065 | 3x3 | Spherical-diced-Flat |
Si(555) | Diameter: 100 | 1000 | 89 | 0.26 | 0.58 | Spherical-diced-bent |
Si(555) | Diameter: 100 | 1000 | 85 | 0.67 | - | Spherical-strip-bent |
Si(444) | Diameter: 100 | 1000 | 89 | 0.21 | 0.58 | Spherical-diced-bent |
Si(444) | Diameter: 100 | 1000 | 87 | 0.25 | - | Spherical-strip-bent |
Si(444) | Diameter: 100 | 1000 | 89 | 0.8 | 0.42 | Spherical-bent |
Si(333) | Diameter: 100 | 1000 | 75 | 0.56 | 0.46 | Spherical-diced-bent |
Si(333) | Diameter: 100 | 1000 | 75 | 0.54 | 0.39 | Spherical-strip-bent |
Si(440) | Diameter: 100 | 500 | 75 | 1.11 | 0.75 | Spherical-strip-bent |
Ge(660) | Diameter: 100 | 500 | 80 | 1 | - | Spherical-strip-bent |
Ge(800) | Diameter: 100 | 1000 | 80 | 0.6 | - | Spherical-bent |
| | | | | | |
Si(444) | 100 x 40 | 500 | 79 | 0.2 | - | Cylindrical-diced-Flat |
Si(444) | 100 x 40 | 500 | 79 | 0.2 | - | Cylindrical-bent |
Si(555) | 100 x 40 | 500 | 79 | 0.27 | - | Cylindrical-diced-Flat |
Si(555) | 100 x 40 | 500 | 79 | 0.32 | - | Cylindrical-bent |
Si(888) | 100 x 40 | 500 | 79 | 0.67 | - | Cylindrical-diced-Flat |
Si(888) | 100 x 40 | 500 | 79 | 1.59 | - | Cylindrical-bent |
*R-Bent radius, θ-Bragg angle, ΔE-energy resolution, W-focus width.
**Click for crystal pictures